Riano Ridge New Homes in Loveland, CO
14 homes for sale · 21 builder floor plans
Data as of November 2, 2026.
11 of these listings reach us through an MLS. 3 are builder-listed homes that reach us directly from the builder, and 21 are builder floor plans, which are never MLS listings.
- Asking prices
- $370,000–$938,000 (middle half)
- Builders
- Lennar, Toll Brothers
HOA dues listed on 11 of 14 listings: $74 to $184 a month.
Homes for sale
| Plan | Builder | Beds | Baths | Sq ft | Listed from |
|---|---|---|---|---|---|
| Plan 301R Plan | Lennar | 2 | 2 | 1,099 | $351,900 |
| Plan 301 Plan | Lennar | 2 | 2 | 1,099 | $351,900 |
| Plan 302 Plan | Lennar | 2 | 3 | 1,266 | $379,900 |
| Plan 302R Plan | Lennar | 2 | 3 | 1,266 | $379,900 |
| Plan 305 Plan | Lennar | 3 | 3 | 1,528 | $419,900 |
| Plan 306 Plan | Lennar | 3 | 3 | 1,666 | $429,900 |
| Byers Plan | Toll Brothers | 3 | 2 | 1,797 | $612,995 |
| Eldora Plan | Toll Brothers | 4 | 3 | 2,034 | $647,995 |
| Haswell Plan | Toll Brothers | 4 | 3 | 2,536 | $677,995 |
| Bowery Plan | Toll Brothers | 4 | 3 | 2,510 | $708,995 |
| Milner Plan | Toll Brothers | 4 | 3 | 2,929 | $712,995 |
| Platte Plan | Toll Brothers | 5 | 5 | 3,141 | $727,995 |
| Calhan Plan | Toll Brothers | 4 | 4 | 3,226 | $771,995 |
| Valdez Plan | Toll Brothers | 4 | 4 | 3,349 | $788,995 |
| Hillrose Plan | Toll Brothers | 5 | 4 | 3,565 | $798,995 |
| Yorke Plan | Toll Brothers | 5 | 6 | 3,828 | $819,995 |
| Kenton Plan | Toll Brothers | 4 | 5 | 3,358 | $891,995 |
| Marin Plan | Toll Brothers | 4 | 4 | 4,006 | $909,995 |
| Lander Plan | Toll Brothers | 5 | 5 | 4,469 | $946,995 |
| Teller Plan | Toll Brothers | 5 | 6 | 4,534 | $966,995 |
| Ziegler Plan | Toll Brothers | 5 | 6 | 4,821 | $978,995 |
A floor plan is a home the builder has not built yet. Its price is the builder's listed starting price.
Other new homes nearby
Single-family homes of 3,340–5,010 sq ft from other builders and communities, in ZIP 80538.
15 for sale. Middle half of asking prices: $757,000 to $890,000.
Square feet as listed.
Other new homes nearby
Townhome and condo homes of 1,010–1,520 sq ft from other builders and communities, in Loveland.
2 for sale. Asking prices from $390,000 to $510,000.
Square feet as listed.
Resale homes nearby
Single-family homes of 3,340–5,010 sq ft built before 2025, within 2 miles.
15 for sale. Middle half of asking prices: $637,000 to $750,000.
Square feet as listed.
Resale homes nearby
Townhome and condo homes of 1,010–1,520 sq ft built before 2025, within 2 miles.
11 for sale. Middle half of asking prices: $305,000 to $385,000.
Square feet as listed.
Prices are asking prices, not sale prices.













