Kitchel Lake New Homes in Timnath, CO
15 homes for sale · 14 builder floor plans
Data as of November 2, 2026.
13 of these listings reach us through an MLS. 2 are builder-listed homes that reach us directly from the builder, and 14 are builder floor plans, which are never MLS listings.
- Asking prices
- $940,000–$999,000 (middle half)
- Builders
- Bartran Construction, Bridgewater Homes, Kiefer Built Contracting, Richmond American Homes, Trumark Homes
HOA dues listed on 1 of 15 listings: $25 a month.
Homes for sale
| Plan | Builder | Beds | Baths | Sq ft | Listed from |
|---|---|---|---|---|---|
| Hemingway Plan | Richmond American Homes | 4 | 3 | 2,740 | $672,950 |
| Hemingway Plan | Richmond American Homes | 4 | 3 | 2,740 | $672,950 |
| Daniel Plan | Richmond American Homes | 3 | 2 | 2,347 | $688,950 |
| Daniel Plan | Richmond American Homes | 3 | 2 | 2,347 | $688,950 |
| Plan 1 Plan | Trumark Homes | 3 | 3 | 2,016 | $729,900 |
| Plan 2 Plan | Trumark Homes | 3 | 3 | 2,228 | $734,900 |
| Powell Plan | Richmond American Homes | 3 | 4 | 2,621 | $734,950 |
| Powell Plan | Richmond American Homes | 3 | 4 | 2,621 | $734,950 |
| Dillon II Plan | Richmond American Homes | 4 | 4 | 3,217 | $757,950 |
| Dillon II Plan | Richmond American Homes | 4 | 4 | 3,217 | $757,950 |
| Daley Plan | Richmond American Homes | 5 | 5 | 3,481 | $784,950 |
| Daley Plan | Richmond American Homes | 5 | 5 | 3,481 | $784,950 |
| Plan 3 Plan | Trumark Homes | 4 | 3 | 2,768 | $814,900 |
| Plan 4 Plan | Trumark Homes | 5 | 4 | 2,968 | $834,900 |
A floor plan is a home the builder has not built yet. Its price is the builder's listed starting price.
Other new homes nearby
Single-family homes of 3,370–5,050 sq ft from other builders and communities, in Timnath.
1 for sale, asking $713,000.
Square feet as listed.
Resale homes nearby
Single-family homes of 3,370–5,050 sq ft built before 2025, within 2 miles.
21 for sale. Middle half of asking prices: $700,000 to $1,189,000.
Square feet as listed.
Prices are asking prices, not sale prices.














