New Construction Homes in Timnath, CO
41 homes for sale · 32 builder floor plans
Data as of November 2, 2026.
34 of these listings reach us through an MLS. 7 are builder-listed homes that reach us directly from the builder, and 32 are builder floor plans, which are never MLS listings.
| Community | Homes for sale | Floor plans | Asking prices | Builders | HOA dues |
|---|---|---|---|---|---|
| Kitchel Lake | 15 | 14 | $940,000–$999,000 (middle half) | Bartran Construction, Bridgewater Homes, Kiefer Built Contracting, Richmond American Homes, Trumark Homes | HOA dues listed on 1 of 15 listings: $25 a month. |
| Timnath Lakes | 4 | 4 | $530,000–$554,000 | DRB Homes | HOA dues listed on 1 of 4 listings: $70 a month. |
| Timnath Ranch | 5 | 6 | $435,000–$514,000 | Baessler Homes, Landmark Homes | HOA dues listed on 5 of 5 listings: $300 a month. |
| Trailside | 14 | 8 | $598,000–$672,000 (middle half) | Hartford Homes | HOA dues: not listed. |
| Type | New construction homes | Middle half of asking prices | Resale homes | Middle half of asking prices |
|---|---|---|---|---|
| Single-family | 36 | $599,000–$971,000 (middle half) | 70 | $600,000–$850,000 (middle half) |
| Townhome and condo | 5 | $435,000–$1,324,000 | 5 | $375,000–$995,000 |








































